At a glance
| Brand | HOANK |
|---|
| Size | 1 Gallon |
|---|
| Capacity | 1 gal |
|---|
| Item Form | Liquid |
|---|
| Scent | Fresh |
|---|
| Set Name | Pack of 6 |
|---|
| Number of Items | 6 |
|---|
| Unit Count | 768 Fl Oz |
|---|
| Item Weight | 48 lb |
|---|
| Special Features | Kills Mold And Mildew |
|---|
| SKU | HO - Kam - G310877344 |
|---|
Full specifications
Item details
| Brand | HOANK |
|---|
| Manufacturer | Hoank |
|---|
| Part Number | Hoank-mk-1gal |
|---|
| Number of Items | 6 |
|---|
| Unit Count | 768 Fl Oz |
|---|
| Package Size | 1 Gallon |
|---|
| Set Name | Pack of 6 |
|---|
| UPC | 769152160115 |
|---|
| Country of Origin | United States |
|---|
Measurements
| Capacity | 1 gal |
|---|
| Item Weight | 48 lb |
|---|
| Item Volume | 6 gal |
|---|
| Liquid Volume | 128 fl oz |
|---|
| Package Dimensions | 11 x 6.5 x 11 in |
|---|
| Package Weight | 48 lb |
|---|
Additional details
| Size | 1 Gallon |
|---|
| Material Features | Bleach-free |
|---|
| Item Form | Liquid |
|---|
| Scent | Fresh |
|---|
| Special Features | Kills Mold And Mildew |
|---|
| Product Benefits | Kills Mold |
|---|
| Recommended Uses | Mold Removal |
|---|
| Specific Uses | Mold Killing |
|---|
| Surface Recommendation | Suitable For Use On Tile, Grout, Caulk, Bathroom Surfaces, Basement Walls, Concrete, Drywall, Wood, And Other Hard Non-porous Surfaces Prone To Mold And Mildew Growth |
|---|
| Ingredients | Sodium Hypochlorite |
|---|
| Directions | Use in homes, schools, offices, gyms, and healthcare facilities on hard, non-porous surfaces, Laundry, Kitchen Surfaces, Bathroom Surfaces, Commercial Kitchen Equipment, Floors, Walls, Hard Surfaces |
|---|
Need dimensions or accessory compatibility? Contact us before ordering.
Reviews
There are no reviews yet.